- RECENT NEWS -
View All +
                - OFFICIAL BOWL PARTNERS -
- CONFERENCE STANDINGS -
| Team | Conf. | Overall | |||
|---|---|---|---|---|---|
| CUSA CONFERENCE: | W-L | W-L | PF | PA | STRK | 
                                 
                                 | 
                            4-0 | 6-2 | 210 | 169 | W6 | 
                                 
                                 | 
                            4-0 | 5-3 | 239 | 207 | W3 | 
                                 
                                 | 
                            5-1 | 7-2 | 271 | 205 | W2 | 
                                 
                                 | 
                            3-1 | 5-3 | 182 | 216 | W3 | 
                                 
                                 | 
                            3-1 | 4-4 | 193 | 181 | W3 | 
                                 
                                 | 
                            3-2 | 5-3 | 229 | 145 | W1 | 
                                 
                                 | 
                            2-3 | 4-4 | 234 | 257 | L1 | 
                                 
                                 | 
                            1-3 | 3-5 | 178 | 239 | L2 | 
                                 
                                 | 
                            1-3 | 2-6 | 167 | 202 | L1 | 
                                 
                                 | 
                            1-4 | 3-5 | 171 | 203 | L3 | 
                                 
                                 | 
                            0-4 | 1-7 | 151 | 232 | L5 | 
                                 
                                 | 
                            0-5 | 0-8 | 133 | 327 | L8 | 
| MAC CONFERENCE: | W-L | W-L | PF | PA | STRK | 
                                 
                                 | 
                            4-0 | 5-3 | 208 | 171 | W5 | 
                                 
                                 | 
                            4-1 | 5-4 | 223 | 176 | W1 | 
                                 
                                 | 
                            4-1 | 5-4 | 201 | 171 | W1 | 
                                 
                                 | 
                            3-1 | 5-3 | 234 | 198 | W2 | 
                                 
                                 | 
                            3-2 | 5-4 | 217 | 216 | L1 | 
                                 
                                 | 
                            2-2 | 4-4 | 254 | 128 | L1 | 
                                 
                                 | 
                            2-2 | 3-5 | 131 | 238 | L1 | 
                                 
                                 | 
                            2-2 | 3-5 | 149 | 292 | W1 | 
                                 
                                 | 
                            2-3 | 3-6 | 169 | 261 | W1 | 
                                 
                                 | 
                            1-3 | 2-6 | 107 | 177 | W1 | 
                                 
                                 | 
                            1-4 | 3-6 | 164 | 231 | L3 | 
                                 
                                 | 
                            1-4 | 2-7 | 217 | 296 | L2 | 
                                 
                                 | 
                            0-4 | 0-8 | 92 | 287 | L8 | 
| American CONFERENCE: | W-L | W-L | PF | PA | STRK | 
                                 
                                 | 
                            5-1 | 7-1 | 278 | 192 | L1 | 
                                 
                                 | 
                            4-1 | 8-1 | 339 | 173 | W2 | 
                                 
                                 | 
                            4-1 | 8-1 | 400 | 217 | W3 | 
                                 
                                 | 
                            3-1 | 6-2 | 207 | 204 | L1 | 
                                 
                                 | 
                            3-1 | 6-2 | 323 | 195 | L1 | 
                                 
                                 | 
                            3-1 | 5-3 | 257 | 134 | W2 | 
                                 
                                 | 
                            3-2 | 5-4 | 283 | 253 | L1 | 
                                 
                                 | 
                            2-2 | 4-4 | 272 | 242 | W1 | 
                                 
                                 | 
                            2-3 | 4-4 | 187 | 185 | W1 | 
                                 
                                 | 
                            2-3 | 3-5 | 242 | 290 | L2 | 
                                 
                                 | 
                            1-3 | 3-5 | 227 | 310 | L1 | 
                                 
                                 | 
                            1-4 | 4-5 | 187 | 262 | L1 | 
                                 
                                 | 
                            0-5 | 2-6 | 176 | 237 | L4 | 
                                 
                                 | 
                            0-5 | 1-7 | 140 | 298 | L5 | 
| Sun Belt - East: | W-L | W-L | PF | PA | STRK | 
                                 
                                 | 
                            5-0 | 7-1 | 278 | 129 | W6 | 
                                 
                                 | 
                            4-1 | 5-3 | 177 | 225 | W3 | 
                                 
                                 | 
                            3-2 | 6-3 | 287 | 211 | W2 | 
                                 
                                 | 
                            2-2 | 4-4 | 273 | 260 | L1 | 
                                 
                                 | 
                            1-3 | 4-4 | 216 | 221 | L2 | 
                                 
                                 | 
                            1-3 | 3-5 | 230 | 283 | L1 | 
                                 
                                 | 
                            0-4 | 1-7 | 163 | 326 | L5 | 
| Sun Belt - West: | W-L | W-L | PF | PA | STRK | 
                                 
                                 | 
                            4-0 | 6-2 | 264 | 197 | W4 | 
                                 
                                 | 
                            4-1 | 5-4 | 212 | 238 | W4 | 
                                 
                                 | 
                            4-1 | 6-3 | 243 | 217 | L1 | 
                                 
                                 | 
                            2-3 | 3-6 | 219 | 264 | W1 | 
                                 
                                 | 
                            1-4 | 3-6 | 144 | 296 | L5 | 
                                 
                                 | 
                            1-4 | 2-7 | 224 | 267 | L1 | 
                                 
                                 | 
                            0-4 | 3-5 | 273 | 271 | L4 | 
| Mountain West CONFERENCE: | W-L | W-L | PF | PA | STRK | 
                                 
                                 | 
                            4-0 | 7-1 | 231 | 80 | W6 | 
                                 
                                 | 
                            4-1 | 6-3 | 289 | 216 | L1 | 
                                 
                                 | 
                            3-2 | 6-3 | 235 | 196 | W1 | 
                                 
                                 | 
                            3-2 | 6-3 | 267 | 231 | L1 | 
                                 
                                 | 
                            3-2 | 6-3 | 272 | 233 | W3 | 
                                 
                                 | 
                            2-2 | 4-4 | 252 | 254 | L1 | 
                                 
                                 | 
                            2-2 | 6-2 | 295 | 274 | L2 | 
                                 
                                 | 
                            2-2 | 3-5 | 214 | 243 | W1 | 
                                 
                                 | 
                            2-3 | 4-5 | 175 | 182 | L1 | 
                                 
                                 | 
                            1-3 | 2-6 | 153 | 217 | L2 | 
                                 
                                 | 
                            1-4 | 2-6 | 271 | 281 | L1 | 
                                 
                                 | 
                            0-4 | 1-7 | 112 | 220 | L6 | 
| FBS Indep. CONFERENCE: | W-L | W-L | PF | PA | STRK | 
                                     
                                     | 
                                0-0 | 6-3 | 332 | 215 | W1 | 






































































                                    
                                    
                                    
                                    
                                    
                                    
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                    
